Continental New Alternator Audi 250A 4N0903028P
£1,758.55
Available
Description
Alternator – Continental New 4N0.903.028.P (PSH ref: 307.403.250.560)
Voltage: 48
B+: M8
No. mounting holes: 4
Amperage: 250
Free wheel pulley: No
Grooves: 6
Pulley (mm): 58
Additional information
Weight | 13.1 kg |
---|---|
Brand | Continental |
MPN | 4N0903028P |
EAN | 8720253359275 |
Make | Model | Engine | Year |
---|---|---|---|
Audi | A4 | S4 TDI Mild Hybrid quattro Mild Hybrid Estate | 2019 - 2023 |
Audi | A4 | S4 TDI Mild Hybrid quattro Mild Hybrid Saloon | 2019 - 2023 |
Audi | A5 | S5 TDI Mild Hybrid quattro Mild Hybrid Coupe | 2018 - 2020 |
Audi | A5 | S5 TDI Mild Hybrid quattro Mild Hybrid Hatch | 2018 - 2020 |
Audi | A6 | 45 TDI Mild Hybrid quattro Mild Hybrid Estate | 2018 - 2023 |
Audi | A6 | 45 TDI Mild Hybrid quattro Mild Hybrid Estate | 2021 - 2023 |
Audi | A6 | 45 TDI Mild Hybrid quattro Mild Hybrid Saloon | 2018 - 2023 |
Audi | A6 | 45 TDI Mild Hybrid quattro Mild Hybrid Saloon | 2021 - 2023 |
Audi | A6 | 50 TDI Mild Hybrid quattro Mild Hybrid Estate | 2018 - 2023 |
Audi | A6 | 50 TDI Mild Hybrid quattro Mild Hybrid Saloon | 2018 - 2023 |
Audi | A6 | 55 TFSI Mild Hybrid quattro Mild Hybrid Estate | 2018 - 2023 |
Audi | A6 | 55 TFSi Mild Hybrid quattro Mild Hybrid Saloon | 2018 - 2023 |
Audi | A6 | RS6 Mild Hybrid quattro Mild Hybrid Estate | 2019 - 2023 |
Audi | A6 | RS6 Mild Hybrid quattro Mild Hybrid Estate | 2023 |
Audi | A6 | S6 TDI Mild Hybrid quattro Mild Hybrid Estate | 2019 - 2023 |
Audi | A6 | S6 TDI Mild Hybrid quattro Mild Hybrid Estate | 2020 - 2023 |
Audi | A6 | S6 TDI Mild Hybrid quattro Mild Hybrid Saloon | 2019 - 2023 |
Audi | A6 | S6 TDI Mild Hybrid quattro Mild Hybrid Saloon | 2021 - 2023 |
Audi | A6 Allroad | 45 TDI Mild Hybrid quattro Mild Hybrid Estate | 2018 - 2023 |
Audi | A6 Allroad | 45 TDI Mild Hybrid quattro Mild Hybrid Estate | 2021 - 2023 |
Audi | A6 Allroad | 50 TDI Mild Hybrid quattro Mild Hybrid Estate | 2018 - 2023 |
Audi | A6 Allroad | 55 TDI Mild Hybrid quattro Mild Hybrid Estate | 2019 - 2023 |
Audi | A6 Allroad | 55 TDI Mild Hybrid quattro Mild Hybrid Estate | 2020 - 2023 |
Audi | A6 Allroad | 55 TFSI Mild Hybrid quattro Mild Hybrid Estate | 2019 - 2023 |
Audi | A7 | 45 TDI Mild Hybrid quattro Mild Hybrid Hatch | 2018 - 2023 |
Audi | A7 | 50 TDI Mild Hybrid quattro Mild Hybrid Hatch | 2017 - 2023 |
Audi | A7 | 55 TFSI Mild Hybrid quattro Mild Hybrid Hatch | 2017 - 2023 |
Audi | A7 | RS7 Mild Hybrid quattro Mild Hybrid Hatch | 2019 - 2023 |
Audi | A7 | RS7 Mild Hybrid quattro Mild Hybrid Hatch | 2023 |
Audi | A7 | S7 TDI Mild Hybrid quattro Mild Hybrid Hatch | 2019 - 2023 |
Audi | A8 | 50 TDI Mild Hybrid quattro Mild Hybrid Saloon | 2017 - 2023 |
Audi | A8 | 50 TFSI Mild Hybrid quattro Mild Hybrid Saloon | 2018 - 2023 |
Audi | A8 | 55 TFSI Mild Hybrid quattro Mild Hybrid Saloon | 2017 - 2023 |
Audi | A8 | 60 TDI Mild Hybrid quattro Mild Hybrid Saloon | 2019 - 2023 |
Audi | A8 | 60 TFSI e quattro Plug-In Hybrid Saloon | 2019 - 2023 |
Audi | A8 | 60 TFSI e quattro Plug-In Hybrid Saloon | 2021 - 2023 |
Audi | A8 | 60 TFSI Mild Hybrid quattro Mild Hybrid Saloon | 2018 - 2023 |
Audi | A8 | S8 Mild Hybrid quattro Mild Hybrid Saloon | 2019 - 2023 |
Audi | Q5 | 3.0 SQ5 TDI Mild Hybrid quattro Mild Hybrid SUV | 2019 - 2020 |
Audi | Q5 | SQ5 TDI Mild Hybrid Mild Hybrid SUV | 2021 - 2023 |
Audi | Q5 | SQ5 TDI Mild Hybrid quattro Mild Hybrid SUV | 2019 - 2020 |
Audi | Q7 | 3.0 45 TDI Mild Hybrid quattro Mild Hybrid SUV | 2018 - 2019 |
Audi | Q7 | 3.0 50 TDI Mild Hybrid quattro Mild Hybrid SUV | 2018 - 2019 |
Audi | Q7 | 45 TDI Mild Hybrid quattro Mild Hybrid SUV | 2018 - 2023 |
Audi | Q7 | 50 TDI Mild Hybrid quattro Mild Hybrid SUV | 2018 - 2023 |
Audi | Q7 | 55 TFSI Mild Hybrid quattro Mild Hybrid SUV | 2019 - 2023 |
Audi | Q7 | 60 TFSI e quattro Plug-In Hybrid SUV | 2019 - 2023 |
Audi | Q8 | 45 TDI Mild Hybrid quattro Mild Hybrid SUV | 2018 - 2023 |
Audi | Q8 | 50 TDI Mild Hybrid quattro Mild Hybrid SUV | 2018 - 2023 |
Audi | Q8 | 55 TFSI e quattro Plug-In Hybrid SUV | 2020 - 2023 |
Audi | Q8 | 55 TFSI Mild Hybrid quattro Mild Hybrid SUV | 2018 - 2023 |
Audi | Q8 | 60 TFSI e quattro Plug-In Hybrid SUV | 2020 - 2023 |
Audi | Q8 | RS Mild Hybrid quattro Mild Hybrid SUV | 2019 - 2023 |
Audi | Q8 | SQ8 TDI Mild Hybrid quattro Mild Hybrid SUV | 2018 - 2023 |
Reviews
There are no reviews yet.