Remy New Starter Volkswagen RAS38111
£96.52
Sorry, currently unavailable
Description
Starter Motor – Remy New RAS38111 (PSH ref: 300.523.093.390)
Voltage: 12
B+: M8
No. mounting holes: 3
kW: 1.8
Rotation: Counter-clockwise
Position: +105
Teeth: 11
Spigot (mm): 76
Replaces OEM reference(s):
Ford: 1032666, Ford: 1147435, Ford: 1M2111000AA, Ford: 1M21AA, Ford: 95VW11000EB, Ford: 95VW11000EC, Ford: 95VW11000GA, Ford: 95VW11000GC, Ford: 95VWGC, Ford: 97VW11000BA, Ford: 97VWBA, Mercedes-Benz: 0041518701, Mercedes-Benz: A0041518701
Replaces aftermarket reference(s):
Bosch: 0001124003, Bosch: 0001124004, Bosch: 0001125005, Bosch: 0001125006, Bosch: 0001125014, Bosch: 0001125015, Bosch: 0001125035, Bosch: 0001125036, Bosch: 0001127016, Bosch: 9000693007, Bosch: F042S02058, Bosch (USA): SR0407X, Bosch (USA): SR0419X, Denso: 2605406240, Denso: DSN3044, Lucas: LES0507, Lucas: LRS00966, Lucas: LRS01677, Lucas: LRS1677, Lucas: LRS966, Magneti Marelli: 63720713, Magneti Marelli: MSR1136, Magneton: 9141395, Magneton: 9141396, Magneton: 443115141396, Magneton: 915109E, Mahle: 11131057, Mahle: 72735676, Mahle: AZE2626, Mahle: IS1043, Mahle: MS48, Prestolite: 20500966, Prestolite: S1033B, Valeo: 191653, Valeo: 201030, Valeo: 433267, Valeo: 438075, Valeo: 442005, Valeo: 455930, Valeo: 726034, Valeo: 726834, Valeo: D7R529, Valeo: D7RS120, Valeo: D7RS129, Valeo: D7RS29
Additional information
Weight | 4.009 kg |
---|---|
Brand | Remy |
MPN | RAS38111 |
EAN | 8720253163629 |
Make | Model | Engine | Year |
---|---|---|---|
Audi | A3 | 1.9 TDI Diesel Hatch | 1996 - 2001 |
Audi | A3 | 1.9 TDI Diesel Hatch | 1997 - 2001 |
Ford | Galaxy | 1.9 TDI Diesel MPV | 1997 - 2000 |
Ford | Galaxy | 2.3 16V Petrol MPV | 1997 - 2006 |
Ford | Galaxy | 2.3 16V Petrol MPV | 2001 - 2006 |
Ford | Galaxy | 2.3 Petrol Van-Based MPV | 2000 - 2002 |
Ford | Galaxy | 2.3 Petrol Van-Based MPV | 2002 - 2006 |
Ford | Galaxy | 2.8 i V6 4x4 Petrol MPV | 1996 - 2000 |
Ford | Galaxy | 2.8 i V6 Petrol MPV | 1995 - 2000 |
Ford | Galaxy | 2.8 Petrol Van-Based MPV | 1995 - 2000 |
Mercedes-Benz | V-Class | V 280 Petrol Bus | 1997 - 2003 |
Mercedes-Benz | V-Class | V 280 Petrol Van | 1997 - 2003 |
Seat | Alhambra | 1.9 TDI Diesel MPV | 1996 - 2000 |
Seat | Alhambra | TDi Diesel Van-Based MPV | 1997 - 2002 |
Seat | Inca | 1.7 D Diesel Estate Van | 1996 - 2003 |
Seat | Inca | 1.9 D Diesel Estate Van | 1995 - 2003 |
Seat | Inca | 1.9 SDI Diesel Estate Van | 1995 - 2003 |
Seat | Leon | 1.9 SDI Diesel Hatch | 1999 - 2006 |
Skoda | Octavia | 1.9 D Diesel Estate Van | 2000 - 2003 |
Skoda | Octavia | 1.9 SDI Diesel Estate | 1998 - 2003 |
Skoda | Octavia | 1.9 SDI Diesel Hatch | 1997 - 2003 |
Skoda | Octavia | 1.9 TDI Diesel Estate | 1998 - 2010 |
Skoda | Octavia | 1.9 TDI Diesel Hatch | 1996 - 2010 |
VW | Bora | 1.9 SDI Diesel Saloon | 1998 - 2005 |
VW | Bora | 1.9 TDI Diesel Estate | 1999 - 2001 |
VW | Bora | 1.9 TDI Diesel Estate | 2004 - 2005 |
VW | Bora | 1.9 TDI Diesel Saloon | 1998 - 2001 |
VW | Bora | 1.9 TDI Diesel Saloon | 1998 - 2005 |
VW | Bora | 2.3 V5 Petrol Estate | 1999 - 2000 |
VW | Bora | 2.3 V5 Petrol Saloon | 1998 - 2000 |
VW | Caddy | 1.7 SDI Diesel MPV | 1996 - 2000 |
VW | Caddy | 1.7 SDI Diesel Van-Based MPV | 1996 - 2000 |
VW | Caddy | 1.9 D Diesel MPV | 1995 - 2004 |
VW | Caddy | 1.9 D Diesel Van-Based MPV | 1995 - 2004 |
VW | Caddy | 1.9 SDI Diesel MPV | 1995 - 2004 |
VW | Caddy | 1.9 SDI Diesel Van-Based MPV | 1995 - 2004 |
VW | California | 2.5 Petrol Bus | 1999 - 2003 |
VW | Golf | 1.9 D Diesel Hatch | 1991 - 1997 |
VW | Golf | 1.9 D Diesel Panel Van | 1991 - 1995 |
VW | Golf | 1.9 SDI Diesel Estate | 1999 - 2006 |
VW | Golf | 1.9 SDI Diesel Hatch | 1995 - 1997 |
VW | Golf | 1.9 SDI Diesel Hatch | 1997 - 2005 |
VW | Golf | 1.9 SDI Diesel Panel Van | 1995 - 1997 |
VW | Golf | 1.9 SDI Diesel Panel Van | 1998 - 2004 |
VW | Golf | 1.9 TD, GTD Diesel Hatch | 1991 - 1997 |
VW | Golf | 1.9 TDI Diesel Estate | 1999 - 2006 |
VW | Golf | 1.9 TDI Diesel Hatch | 1993 - 1997 |
VW | Golf | 1.9 TDI Diesel Hatch | 1996 - 1997 |
VW | Golf | 1.9 TDI Diesel Hatch | 1997 - 2004 |
VW | Golf | 1.9 TDI Diesel Panel Van | 1991 - 1997 |
VW | Golf | 2.3 V5 Petrol Estate | 1999 - 2006 |
VW | Golf | 2.3 V5 Petrol Hatch | 1997 - 2000 |
VW | Golf | 2.8 VR6 Petrol Hatch | 1992 - 1997 |
VW | Golf | 2.8 VR6 Petrol Hatch | 1995 - 1997 |
VW | Golf Van | 1.9 SDI Diesel Estate Van | 1999 - 2006 |
VW | New Beetle | 1.9 TDI Diesel Hatch | 1998 - 2004 |
VW | Polo | 1.7 SDI Diesel Estate | 1997 - 2001 |
VW | Polo | 1.9 SDI Diesel Estate | 1997 - 2001 |
VW | Polo | 1.9 SDI Diesel Estate | 1999 - 2001 |
VW | Polo | 57 1.7 SDI Diesel Saloon | 1997 - 2001 |
VW | Polo | 64 1.9 D Diesel Saloon | 1996 |
VW | Polo | 64 1.9 SDI Diesel Saloon | 1995 - 1999 |
VW | Polo | 68 1.9 SDI Diesel Saloon | 1999 - 2002 |
VW | Polo Van | 1.9 SDI Diesel Estate Van | 1996 |
VW | Polo Van | 1.9 SDI Diesel Estate Van | 1999 - 2001 |
VW | Sharan | 1.9 TDI Diesel MPV | 1996 - 2000 |
VW | Sharan | 1.9 TDI Diesel Van-Based MPV | 1996 - 2003 |
VW | Sharan | 2.8 VR6 Petrol MPV | 1995 - 2000 |
VW | Sharan | 2.8 VR6 Petrol Van-Based MPV | 1996 - 2000 |
VW | Sharan | 2.8 VR6 Syncro Petrol MPV | 1996 - 2000 |
VW | Transporter | 2.8 VR6 Petrol Chassis Cab | 2000 - 2003 |
VW | Transporter | 2.8 VR6 Petrol Van | 2000 - 2003 |
VW | Transporter/Caravelle | 2.8 VR6 Petrol Bus | 2000 - 2003 |
VW | Vento | 1.9 D Diesel Saloon | 1991 - 1998 |
VW | Vento | 1.9 SDI Diesel Saloon | 1997 - 1998 |
VW | Vento | 1.9 TD Diesel Saloon | 1991 - 1998 |
VW | Vento | 1.9 TDI Diesel Saloon | 1993 - 1998 |
VW | Vento | 1.9 TDI Diesel Saloon | 1996 - 1998 |
VW | Vento | 2.8 VR6 Petrol Saloon | 1992 - 1998 |
VW | Vento | 2.8 VR6 Petrol Saloon | 1995 - 1996 |
Reviews
There are no reviews yet.