RNL-Standard Alternator Subaru 80A RNLA2TG0391
Description
Alternator Subaru 80A – RNL-Standard – PSH ref : 175.510.080.138
Replaces following references:
0986045741 | 0986AN0721 | 0986CR6258 | 0986UR0318 | 0986UR6258 | 114214 | 12603 | 175510080 | 23700AA380 | 23700AA420 | 23700AA450 | 23700AA540 | 23700AA541 | 23700AA690 | 23700AA691 | 284542 | A002TB3091 | A002TB3091AM | A002TB5391 | A002TB6991 | A002TB6991AM | A002TG0391 | A002TG0391A | A002TG0391AM | A002TG3091 | A2TB3091 | A2TB3091AM | A2TB5391 | A2TB6991 | A2TB6991AM | A2TG0391 | A2TG0391A | A2TG0391AM | A2TG3091 | AL4310X | AL4318X | ALT31137 | ASA415 | BXM1372N | CA2083IR | DRA4278 | LRA02102 | LRA2102 | MITA2TB3091 | MITA2TB6991 | MITA2TG0391 | RNLA2TG0391 | TRA292 | WOOALT31137 |
Additional information
Weight | 5.03 kg |
---|---|
Brand | RNL-Standard |
MPN | RNLA2TG0391 |
EAN | 8720253043778 |
Make | Model | Year |
---|---|---|
Subaru | Forester | 2002 - 2005 |
Subaru | Forester | 2002 - 2005 |
Subaru | Forester | 2003 - 2005 |
Subaru | Forester | 2009 - 2013 |
Subaru | Forester | 2002 - 2008 |
Subaru | Impreza | 2006 - 2007 |
Subaru | Impreza | 2008 - 2011 |
Subaru | Impreza | 2008 - 2012 |
Subaru | Impreza | 2005 - 2007 |
Subaru | Impreza | 2006 - 2007 |
Subaru | Impreza | 2008 - 2023 |
Subaru | Impreza | 2010 - 2012 |
Subaru | Impreza | 2008 - 2012 |
Subaru | Impreza | 2001 - 2005 |
Subaru | Impreza | 2005 - 2007 |
Subaru | Impreza | 2008 - 2023 |
Subaru | Impreza | 2000 - 2006 |
Subaru | Impreza | 2000 - 2009 |
Subaru | Impreza | 2000 - 2006 |
Subaru | Impreza | 2001 - 2006 |
Subaru | Impreza | 2000 - 2007 |
Subaru | Impreza | 2005 - 2007 |
Subaru | Impreza | 2000 - 2009 |
Subaru | Impreza | 2000 - 2005 |
Subaru | Impreza | 2001 - 2005 |
Subaru | Impreza | 2004 - 2005 |
Subaru | Impreza | 2002 - 2006 |
Subaru | Impreza | 2000 - 2005 |
Subaru | Impreza | 2002 - 2007 |
Subaru | Legacy | 1998 - 2003 |
Subaru | Legacy | 1999 - 2003 |
Subaru | Legacy | 1998 - 2003 |
Subaru | Legacy | 1998 - 2003 |
Subaru | Outback | 2000 - 2003 |
Reviews
There are no reviews yet.