RNL-Standard Starter Audi 1.5 kw RNL4280007931
Description
Starter Audi 1.5 kw – RNL-Standard – PSH ref : 200.543.112.058
Replaces following references:
0001138067 | 06H911024 | 06H911024A | 06H911024AX | 06H911024B | 06H911024BX | 06H911024C | 06H911024CX | 06H911024X | 06L911024 | 06L911024X | 0986CR1634 | 200543112 | 20130053 | 255031 | 4280007930 | 4280007931 | 4280007932 | 4280007933 | 4280007934 | 4280007935 | 4280007937 | 4280007938 | 4380001020 | 4380002230 | 4380002231 | 4380002232 | 4380002233 | DRS0944 | DSN1201 | LRS03858 | LRS3858 | RNL4280007931 | RNL4380001020 | STR70410 | WOOSTR70410 |
Additional information
Weight | 3.16 kg |
---|---|
Brand | RNL-Standard |
MPN | RNL4280007931 |
EAN | 8720253028515 |
Make | Model | Engine | Year |
---|---|---|---|
Audi | A4 | 1.8 TFSI Petrol Estate | 2011 - 2015 |
Audi | A4 | 1.8 TFSI Petrol Saloon | 2011 - 2015 |
Audi | A4 | 1.8 TFSI quattro Petrol Estate | 2011 - 2015 |
Audi | A4 | 1.8 TFSI quattro Petrol Saloon | 2011 - 2015 |
Audi | A4 | 2.0 TFSI g-tron Petrol Estate | 2016 - 2019 |
Audi | A4 | 2.0 TFSI Mild Hybrid Mild Hybrid Estate | 2017 - 2019 |
Audi | A4 | 2.0 TFSI Mild Hybrid Mild Hybrid Saloon | 2017 - 2019 |
Audi | A4 | 2.0 TFSI Mild Hybrid quattro Mild Hybrid Estate | 2018 - 2023 |
Audi | A4 | 2.0 TFSI Mild Hybrid quattro Mild Hybrid Saloon | 2017 - 2019 |
Audi | A4 | 2.0 TFSI Petrol Estate | 2013 - 2015 |
Audi | A4 | 2.0 TFSI Petrol Saloon | 2013 - 2015 |
Audi | A4 | 2.0 TFSI quattro Petrol Estate | 2013 - 2015 |
Audi | A4 | 2.0 TFSI quattro Petrol Saloon | 2013 - 2015 |
Audi | A4 | 35 TFSI Mild Hybrid Mild Hybrid Estate | 2018 - 2023 |
Audi | A4 | 35 TFSI Mild Hybrid Mild Hybrid Saloon | 2018 - 2023 |
Audi | A4 | 40 TFSI g-tron Petrol Estate | 2016 - 2023 |
Audi | A4 | 40 TFSI Mild Hybrid Mild Hybrid Estate | 2017 - 2019 |
Audi | A4 | 40 TFSI Mild Hybrid Mild Hybrid Saloon | 2017 - 2023 |
Audi | A4 | 45 TFSI Mild Hybrid Mild Hybrid Estate | 2018 - 2019 |
Audi | A4 | 45 TFSI Mild Hybrid Mild Hybrid Saloon | 2018 - 2019 |
Audi | A4 | 45 TFSI Mild Hybrid quattro Mild Hybrid Estate | 2018 - 2019 |
Audi | A4 | 45 TFSI Mild Hybrid quattro Mild Hybrid Saloon | 2018 - 2019 |
Audi | A4 Allroad | 2.0 TFSI Mild Hybrid quattro Mild Hybrid Estate | 2018 - 2019 |
Audi | A4 Allroad | 2.0 TFSI quattro Petrol Estate | 2013 - 2016 |
Audi | A4 Allroad | 45 TFSI Mild Hybrid quattro Mild Hybrid Estate | 2018 - 2023 |
Audi | A5 | 1.8 TFSI Petrol Convertible | 2011 - 2016 |
Audi | A5 | 1.8 TFSI Petrol Convertible | 2015 - 2017 |
Audi | A5 | 1.8 TFSI Petrol Coupe | 2007 - 2016 |
Audi | A5 | 1.8 TFSI Petrol Coupe | 2015 - 2017 |
Audi | A5 | 1.8 TFSI Petrol Hatch | 2011 - 2016 |
Audi | A5 | 1.8 TFSI Petrol Hatch | 2014 - 2017 |
Audi | A5 | 1.8 TFSI Petrol Hatch | 2015 - 2017 |
Audi | A5 | 2.0 TFSI Mild Hybrid Mild Hybrid Convertible | 2017 - 2019 |
Audi | A5 | 2.0 TFSI Mild Hybrid Mild Hybrid Coupe | 2017 - 2020 |
Audi | A5 | 2.0 TFSI Mild Hybrid Mild Hybrid Hatch | 2017 - 2020 |
Audi | A5 | 2.0 TFSI Mild Hybrid quattro Mild Hybrid Convertible | 2017 - 2023 |
Audi | A5 | 2.0 TFSI Mild Hybrid quattro Mild Hybrid Coupe | 2017 - 2020 |
Audi | A5 | 2.0 TFSI Mild Hybrid quattro Mild Hybrid Hatch | 2017 - 2020 |
Audi | A5 | 2.0 TFSI Petrol Convertible | 2013 - 2016 |
Audi | A5 | 2.0 TFSI Petrol Convertible | 2015 - 2017 |
Audi | A5 | 2.0 TFSI Petrol Coupe | 2013 - 2016 |
Audi | A5 | 2.0 TFSI Petrol Coupe | 2015 - 2017 |
Audi | A5 | 2.0 TFSI Petrol Hatch | 2013 - 2016 |
Audi | A5 | 2.0 TFSI Petrol Hatch | 2015 - 2017 |
Audi | A5 | 2.0 TFSI quattro Petrol Convertible | 2013 - 2016 |
Audi | A5 | 2.0 TFSI quattro Petrol Convertible | 2015 - 2017 |
Audi | A5 | 2.0 TFSI quattro Petrol Coupe | 2013 - 2016 |
Audi | A5 | 2.0 TFSI quattro Petrol Coupe | 2015 - 2017 |
Audi | A5 | 2.0 TFSI quattro Petrol Hatch | 2013 - 2016 |
Audi | A5 | 2.0 TFSI quattro Petrol Hatch | 2015 - 2017 |
Audi | A5 | 35 TFSI Mild Hybrid Mild Hybrid Coupe | 2019 - 2023 |
Audi | A5 | 35 TFSI Mild Hybrid Mild Hybrid Hatch | 2018 - 2023 |
Audi | A5 | 40 TFSI Mild Hybrid Mild Hybrid Convertible | 2017 - 2023 |
Audi | A5 | 40 TFSI Mild Hybrid Mild Hybrid Coupe | 2017 - 2023 |
Audi | A5 | 40 TFSI Mild Hybrid Mild Hybrid Hatch | 2017 - 2023 |
Audi | A5 | 45 TFSI Mild Hybrid Mild Hybrid Convertible | 2018 - 2019 |
Audi | A5 | 45 TFSI Mild Hybrid Mild Hybrid Coupe | 2018 - 2020 |
Audi | A5 | 45 TFSI Mild Hybrid Mild Hybrid Hatch | 2018 - 2020 |
Audi | A5 | 45 TFSI Mild Hybrid quattro Mild Hybrid Convertible | 2018 - 2019 |
Audi | A5 | 45 TFSI Mild Hybrid quattro Mild Hybrid Coupe | 2018 - 2020 |
Audi | A5 | 45 TFSI Mild Hybrid quattro Mild Hybrid Hatch | 2019 - 2020 |
Audi | A6 | 1.8 TFSI Petrol Estate | 2014 - 2018 |
Audi | A6 | 1.8 TFSI Petrol Saloon | 2014 - 2018 |
Audi | A6 | 2.0 TFSI Hybrid Full Hybrid Saloon | 2011 - 2015 |
Audi | A6 | 2.0 TFSI Petrol Estate | 2011 - 2018 |
Audi | A6 | 2.0 TFSI Petrol Estate | 2014 - 2018 |
Audi | A6 | 2.0 TFSI Petrol Saloon | 2011 - 2013 |
Audi | A6 | 2.0 TFSI Petrol Saloon | 2011 - 2018 |
Audi | A6 | 2.0 TFSI Petrol Saloon | 2013 - 2018 |
Audi | A6 | 2.0 TFSI Petrol Saloon | 2014 - 2018 |
Audi | A6 | 2.0 TFSI quattro Petrol Estate | 2015 - 2018 |
Audi | A6 | 2.0 TFSI quattro Petrol Saloon | 2014 - 2018 |
Audi | A6 | 2.0 TFSI quattro Petrol Saloon | 2015 - 2018 |
Audi | A6 | 45 TFSI Mild Hybrid Mild Hybrid Estate | 2018 - 2023 |
Audi | A6 | 45 TFSI Mild Hybrid Mild Hybrid Saloon | 2018 - 2023 |
Audi | A6 | 45 TFSI Mild Hybrid quattro Mild Hybrid Estate | 2018 - 2023 |
Audi | A6 | 45 TFSI Mild Hybrid quattro Mild Hybrid Saloon | 2018 - 2023 |
Audi | A7 | 1.8 TFSI Petrol Hatch | 2015 - 2018 |
Audi | A7 | 2.0 TFSI Petrol Hatch | 2014 - 2018 |
Audi | A7 | 2.0 TFSI quattro Petrol Hatch | 2015 - 2018 |
Audi | A7 | 40 TFSI Mild Hybrid Mild Hybrid Hatch | 2020 - 2023 |
Audi | A7 | 45 TFSI Mild Hybrid Mild Hybrid Hatch | 2018 - 2023 |
Audi | A7 | 45 TFSI Mild hybrid quattro Mild Hybrid Hatch | 2018 - 2023 |
Audi | A8 | 2.0 TFSI hybrid Full Hybrid Saloon | 2012 - 2015 |
Audi | A8 | 2.0 TFSI quattro Petrol Saloon | 2016 - 2018 |
Audi | Q5 | 2.0 TFSI Hybrid quattro Full Hybrid SUV | 2011 - 2016 |
Audi | Q5 | 2.0 TFSI Hybrid quattro Full Hybrid SUV | 2012 - 2016 |
Audi | Q5 | 2.0 TFSI quattro Petrol SUV | 2009 - 2017 |
Audi | Q5 | 2.0 TFSI quattro Petrol SUV | 2012 - 2016 |
Audi | Q5 | 2.0 TFSI quattro Petrol SUV | 2015 - 2017 |
Audi | Q5 | 45 TFSI Mild Hybrid quattro Mild Hybrid SUV | 2018 - 2023 |
Audi | Q7 | 2.0 TFSI quattro Petrol SUV | 2015 - 2023 |
Audi | Q8 | 45 TFSI Petrol SUV | 2020 - 2022 |
Audi | Q8 | 45 TFSI quattro Petrol SUV | 2019 - 2023 |
VW | Touareg | 2.0 TFSi 4motion Petrol SUV | 2018 - 2023 |
Reviews
There are no reviews yet.