SEG New Starter Audi / Seat 1.1 kw 0001121435
£104.05
Only 2 available (can be backordered)
Description
Starter Motor – SEG New 0001.121.435 (PSH ref: 200.544.112.280)
Voltage: 12
B+: M8
No. mounting holes: 2
kW: 1.1
Rotation: Counter-clockwise
Position: +110
Insulated ground: No
Teeth: 11
Spigot (mm): 77.3
Replaces aftermarket reference(s):
Bosch: 0001121435, Bosch: 0001121436, Bosch: F00E100282, Bosch (USA): SR0840X, Lucas: LRS02547, Lucas: LRS2547, Prestolite: S1006B, Valeo: 438432, Valeo: 458839
Additional information
Weight | 3.047 kg |
---|---|
Brand | SEG |
MPN | 0001121435 |
EAN | 8720264478637 |
Make | Model | Engine | Year |
---|---|---|---|
Audi | A3 | 1.8 TFSI Petrol Convertible | 2014 - 2020 |
Audi | A3 | 1.8 TFSI Petrol Saloon | 2013 - 2020 |
Audi | A3 | 2.0 TFSI Petrol Saloon | 2015 - 2020 |
Audi | A3 | 2.0 TFSI quattro Petrol Convertible | 2014 - 2020 |
Audi | A3 | S3 quattro Petrol Convertible | 2014 - 2020 |
Audi | A3 | S3 quattro Petrol Convertible | 2014 - 2023 |
Audi | A3 | S3 quattro Petrol Hatch | 2012 - 2016 |
Audi | A3 | S3 quattro Petrol Hatch | 2012 - 2020 |
Audi | A3 | S3 quattro Petrol Hatch | 2013 - 2014 |
Audi | A3 | S3 quattro Petrol Hatch | 2013 - 2023 |
Audi | A3 | S3 quattro Petrol Hatch | 2014 - 2016 |
Audi | A3 | S3 quattro Petrol Saloon | 2013 - 2020 |
Audi | A3 | S3 quattro Petrol Saloon | 2013 - 2023 |
Audi | A3 | S3 quattro Petrol Saloon | 2014 - 2020 |
Audi | A3 | S3 quattro Petrol Saloon | 2014 - 2023 |
Audi | Q3 | 1.4 TSI Petrol SUV | 2013 - 2018 |
Audi | Q3 | 2.0 TFSI quattro Petrol SUV | 2011 - 2015 |
Audi | Q3 | 2.0 TFSI quattro Petrol SUV | 2014 - 2018 |
Audi | Q3 | 40 TFSI quattro Petrol SUV | 2018 - 2023 |
Audi | Q3 | 40 TFSI quattro Petrol SUV | 2019 - 2023 |
Audi | Q3 | 45 TFSI quattro Petrol SUV | 2018 - 2023 |
Audi | Q3 | 45 TFSI quattro Petrol SUV | 2019 - 2023 |
Audi | TT | 2.0 TFSI Petrol Convertible | 2010 - 2014 |
Audi | TT | 2.0 TFSI Petrol Coupe | 2010 - 2014 |
Audi | TT | 2.0 TFSI quattro Petrol Convertible | 2010 - 2014 |
Audi | TT | 2.0 TFSI quattro Petrol Convertible | 2014 - 2023 |
Audi | TT | 2.0 TFSI quattro Petrol Coupe | 2010 - 2014 |
Audi | TT | 2.0 TFSI quattro Petrol Coupe | 2014 - 2023 |
Audi | TT | 2.0 TTS quattro Petrol Convertible | 2014 - 2023 |
Audi | TT | 2.0 TTS quattro Petrol Convertible | 2015 - 2023 |
Audi | TT | 2.0 TTS quattro Petrol Coupe | 2014 - 2023 |
Audi | TT | 2.0 TTS quattro Petrol Coupe | 2015 - 2023 |
Seat | Alhambra | 2.0 TSI Petrol MPV | 2010 - 2012 |
Seat | Altea XL | 2.0 TFSI 4x4 Petrol MPV | 2009 - 2023 |
Seat | Altea XL | 2.0 TFSI Petrol MPV | 2009 - 2023 |
Seat | Leon | 2.0 Cupra 4Drive Petrol Estate | 2016 - 2020 |
Seat | Leon | 2.0 Cupra Petrol Coupe | 2013 - 2016 |
Seat | Leon | 2.0 Cupra Petrol Coupe | 2015 - 2016 |
Seat | Leon | 2.0 Cupra Petrol Coupe | 2017 - 2018 |
Seat | Leon | 2.0 Cupra Petrol Estate | 2013 - 2020 |
Seat | Leon | 2.0 Cupra Petrol Estate | 2015 - 2020 |
Seat | Leon | 2.0 Cupra Petrol Estate | 2016 - 2018 |
Seat | Leon | 2.0 Cupra Petrol Hatch | 2013 - 2020 |
Seat | Leon | 2.0 Cupra Petrol Hatch | 2015 - 2020 |
Seat | Leon | 2.0 Cupra Petrol Hatch | 2017 - 2018 |
Seat | Leon | 2.0 Cupra Petrol Panel Van | 2015 - 2016 |
Seat | Leon | 2.0 Cupra Petrol Panel Van | 2017 - 2018 |
Seat | Leon | 2.0 TFSI Petrol Hatch | 2006 - 2011 |
Seat | Leon | 2.0 TFSI Petrol Hatch | 2009 - 2012 |
Seat | Leon ST | 2.0 Cupra Petrol Estate Van | 2013 - 2020 |
Seat | Leon ST | 2.0 Cupra Petrol Estate Van | 2016 - 2018 |
Skoda | Kodiaq | 1.4 TSI Petrol SUV | 2016 - 2023 |
Skoda | Kodiaq | 2.0 TSI 4x4 Petrol SUV | 2016 - 2023 |
Skoda | Kodiaq | 2.0 TSI 4x4 Petrol SUV | 2019 - 2023 |
Skoda | Octavia | 2.0 TSI RS Petrol Estate | 2012 - 2017 |
Skoda | Octavia | 2.0 TSI RS Petrol Hatch | 2013 - 2017 |
Skoda | Superb | 2.0 TFSI Petrol Estate | 2010 - 2015 |
Skoda | Superb | 2.0 TFSI Petrol Hatch | 2010 - 2015 |
Skoda | Superb | 2.0 TSI 4x4 Petrol Estate | 2015 - 2023 |
Skoda | Superb | 2.0 TSI 4x4 Petrol Hatch | 2015 - 2023 |
Skoda | Superb | 2.0 TSI Petrol Estate | 2015 - 2023 |
Skoda | Superb | 2.0 TSI Petrol Hatch | 2015 - 2023 |
Skoda | Yeti | 1.8 TSI 4x4 Petrol SUV | 2009 - 2017 |
VW | Arteon | 2.0 TSI Petrol Hatch | 2017 - 2023 |
VW | Beetle | 2.0 TFSI Petrol Convertible | 2011 - 2016 |
VW | Beetle | 2.0 TFSI Petrol Hatch | 2011 - 2016 |
VW | Beetle | 2.0 TSI Petrol Convertible | 2012 - 2019 |
VW | Beetle | 2.0 TSI Petrol Hatch | 2012 - 2019 |
VW | California | 2.0 TSI 4motion Petrol Bus | 2011 - 2015 |
VW | California | 2.0 TSI 4motion Petrol Bus | 2015 - 2019 |
VW | California | 2.0 TSI Petrol Bus | 2011 - 2015 |
VW | California | 2.0 TSI Petrol Bus | 2015 - 2019 |
VW | Caravelle | 2.0 TSI 4motion Petrol Bus | 2015 - 2019 |
VW | Caravelle | 2.0 TSI Petrol Bus | 2015 - 2019 |
VW | Golf | 2.0 GTI Petrol Convertible | 2012 - 2016 |
VW | Golf | 2.0 GTI Petrol Hatch | 2009 - 2012 |
VW | Golf | 2.0 GTI Petrol Hatch | 2009 - 2013 |
VW | Golf | 2.0 GTI Petrol Hatch | 2011 - 2012 |
VW | Golf | 2.0 GTI Petrol Hatch | 2013 - 2017 |
VW | Golf | 2.0 GTI Petrol Hatch | 2013 - 2020 |
VW | Golf | 2.0 GTI Petrol Panel Van | 2009 - 2012 |
VW | Golf | 2.0 GTI Petrol Panel Van | 2013 - 2017 |
VW | Golf | 2.0 GTI Petrol Panel Van | 2015 - 2017 |
VW | Golf | 2.0 R 4motion Petrol Estate | 2015 - 2017 |
VW | Golf | 2.0 R 4motion Petrol Estate | 2015 - 2020 |
VW | Golf | 2.0 R 4motion Petrol Hatch | 2013 - 2017 |
VW | Golf | 2.0 R 4motion Petrol Hatch | 2013 - 2020 |
VW | Golf | 2.0 R Petrol Convertible | 2013 - 2016 |
VW | Jetta | 2.0 TFSI Petrol Saloon | 2005 - 2010 |
VW | Jetta | 2.0 TFSI Petrol Saloon | 2010 - 2023 |
VW | Jetta | 2.0 TSI Petrol Saloon | 2012 - 2017 |
VW | Multivan | 2.0 TSI 4motion Petrol Bus | 2011 - 2015 |
VW | Multivan | 2.0 TSI Petrol Bus | 2011 - 2015 |
VW | Passat | 2.0 FSI Petrol Saloon | 2007 - 2010 |
VW | Passat | 2.0 TFSI Petrol Estate Van | 2010 - 2014 |
VW | Passat | 2.0 TSI 4motion Petrol Estate | 2015 - 2023 |
VW | Passat | 2.0 TSI 4motion Petrol Estate | 2018 - 2023 |
VW | Passat | 2.0 TSI 4motion Petrol Saloon | 2015 - 2023 |
VW | Passat | 2.0 TSI 4motion Petrol Saloon | 2018 - 2023 |
VW | Passat | 2.0 TSI Petrol Estate | 2010 - 2015 |
VW | Passat | 2.0 TSI Petrol Estate | 2014 - 2023 |
VW | Passat | 2.0 TSI Petrol Saloon | 2010 - 2014 |
VW | Passat | 2.0 TSI Petrol Saloon | 2015 - 2023 |
VW | Passat | 2.0 TSI Petrol Saloon | 2020 - 2021 |
VW | Passat Alltrack | 2.0 TSI 4motion Petrol Estate | 2012 - 2014 |
VW | Passat Alltrack | 2.0 TSI 4motion Petrol Estate | 2015 - 2023 |
VW | Passat Alltrack | 2.0 TSI 4motion Petrol Estate | 2018 - 2023 |
VW | Passat CC | 2.0 TFSI Petrol Coupe | 2008 - 2012 |
VW | Passat CC | 2.0 TFSI Petrol Coupe | 2011 - 2016 |
VW | Passat CC | 2.0 TSI Petrol Coupe | 2010 - 2012 |
VW | Passat CC | 2.0 TSI Petrol Coupe | 2011 - 2016 |
VW | Scirocco | 2.0 TFSi Petrol Panel Van | 2009 - 2014 |
VW | Scirocco | 2.0 TSI Petrol Coupe | 2009 - 2017 |
VW | Sharan | 2.0 TFSI Petrol MPV | 2010 - 2015 |
VW | Sharan | 2.0 TSI Petrol Van-Based MPV | 2010 - 2015 |
VW | Tiguan | 1.4 TSI 4motion Petrol SUV | 2016 - 2018 |
VW | Tiguan | 1.4 TSI Petrol SUV | 2016 - 2023 |
VW | Tiguan | 2.0 TSI 4motion Petrol SUV | 2011 - 2016 |
VW | Tiguan | 2.0 TSI 4motion Petrol SUV | 2011 - 2018 |
VW | Tiguan | 2.0 TSI 4motion Petrol SUV | 2016 - 2023 |
VW | Tiguan | 2.0 TSI 4motion Petrol SUV | 2018 - 2020 |
VW | Tiguan | 2.0 TSI 4motion Petrol SUV | 2018 - 2023 |
VW | Tiguan Allspace | 2.0 TSI 4motion Petrol SUV | 2017 - 2023 |
VW | Tiguan Allspace | 2.0 TSI 4motion Petrol SUV | 2018 - 2020 |
VW | Tiguan Allspace | 2.0 TSI 4motion Petrol SUV | 2018 - 2023 |
VW | Transporter | 2.0 TSI 4motion Petrol Van | 2011 - 2015 |
VW | Transporter | 2.0 TSI 4motion Petrol Van | 2015 - 2019 |
VW | Transporter | 2.0 TSI Petrol Van | 2011 - 2015 |
VW | Transporter | 2.0 TSI Petrol Van | 2015 - 2019 |
VW | Transporter/Caravelle | 2.0 TSI 4motion Petrol Bus | 2011 - 2015 |
VW | Transporter/Caravelle | 2.0 TSI 4motion Petrol Bus | 2015 - 2019 |
VW | Transporter/Caravelle | 2.0 TSI Petrol Bus | 2011 - 2015 |
VW | Transporter/Caravelle | 2.0 TSI Petrol Bus | 2015 - 2019 |
Reviews
There are no reviews yet.