PlusLine Alternator Volvo 140A 0124525029+
£121.23
Available
Description
Alternator – +Line Original 0.124.525.029+ (PSH ref: 815.512.140.010)
Voltage: 12
B+: M8
No. mounting holes: 3
Amperage: 140
Position: -50
Free wheel pulley: Yes
Grooves: 6
Pulley (mm): 56
Replaces OEM reference(s):
Volvo: 3803645, Volvo: 8602343, Volvo: 8602629, Volvo: 8602710, Volvo: 8602712, Volvo: 8622186, Volvo: 8622786, Volvo: 8637848, Volvo: 8676489, Volvo: 8676496, Volvo: 8676498, Volvo: 36050262
Replaces aftermarket reference(s):
Bosch: 0124525014, Bosch: 0124525029, Bosch: 0124525529, Bosch: 1986A00895, Bosch: F042205121, Bosch: F042A01181, Bosch (USA): AL0799X, Bosch (USA): AL0820N, Bosch (USA): AL0820X, Lucas: LEA0670, Lucas: LRA02182, Lucas: LRA2182, Unipoint: ALT2089A, Unipoint: ALTH251, Valeo: 437610, Valeo: 443181, Valeo: 747905
Additional information
Weight | 7.08 kg |
---|---|
Brand | PlusLine |
MPN | 815.512.140.010 |
EAN | 8720264079629 |
Make | Model | Engine | Year |
---|---|---|---|
Volvo | S40 | 1.9 T4 Petrol Saloon | 1997 - 2000 |
Volvo | S40 | 2.0 Petrol Saloon | 1995 - 2003 |
Volvo | S40 | 2.0 T Petrol Saloon | 1997 - 2003 |
Volvo | S40 | 2.0 T Petrol Saloon | 2001 - 2003 |
Volvo | S40 | 2.0 T4 Petrol Saloon | 2000 - 2003 |
Volvo | S60 | 2.0 T Petrol Saloon | 2000 - 2010 |
Volvo | S60 | 2.4 Bi-Fuel Petrol Saloon | 2001 - 2010 |
Volvo | S60 | 2.4 D Diesel Saloon | 2001 - 2010 |
Volvo | S60 | 2.4 Petrol Saloon | 2000 - 2010 |
Volvo | S60 | 2.4 T AWD Petrol Saloon | 2001 - 2010 |
Volvo | S60 | 2.4 T Petrol Saloon | 2000 - 2010 |
Volvo | S60 | 2.5 T AWD Petrol Saloon | 2002 - 2010 |
Volvo | S60 | 2.5 T Petrol Saloon | 2003 - 2010 |
Volvo | S60 | D5 Diesel Saloon | 2001 - 2010 |
Volvo | S60 | R 2.5 T AWD Petrol Saloon | 2003 - 2010 |
Volvo | S60 | T5 Petrol Saloon | 2000 - 2002 |
Volvo | S60 | T5 Petrol Saloon | 2000 - 2010 |
Volvo | S80 | 2.0 Petrol Saloon | 1998 - 2006 |
Volvo | S80 | 2.0 T Petrol Saloon | 1998 - 2006 |
Volvo | S80 | 2.0 T Petrol Saloon | 1999 - 2006 |
Volvo | S80 | 2.3 R Petrol Saloon | 2000 - 2005 |
Volvo | S80 | 2.4 Bi-Fuel Petrol Saloon | 2001 - 2006 |
Volvo | S80 | 2.4 D Diesel Saloon | 2001 - 2006 |
Volvo | S80 | 2.4 Petrol Saloon | 1999 - 2006 |
Volvo | S80 | 2.4 T Petrol Saloon | 2000 - 2006 |
Volvo | S80 | 2.5 T AWD Petrol Saloon | 2003 - 2006 |
Volvo | S80 | 2.5 T Petrol Saloon | 2003 - 2006 |
Volvo | S80 | 2.5 TDI Diesel Saloon | 1999 - 2006 |
Volvo | S80 | 2.9 Petrol Saloon | 1998 - 2008 |
Volvo | S80 | 2.9 Petrol Saloon | 1999 - 2006 |
Volvo | S80 | 3.0 Petrol Saloon | 2001 - 2006 |
Volvo | S80 | D5 Diesel Saloon | 2001 - 2006 |
Volvo | S80 | T5 AWD Petrol Saloon | 2000 - 2003 |
Volvo | S80 | T6 Petrol Saloon | 1998 - 2001 |
Volvo | S80 | T6 Petrol Saloon | 2001 - 2006 |
Volvo | V40 | 1.8 Bi-Fuel Petrol Estate | 1999 - 2003 |
Volvo | V40 | 1.8 LPG Petrol Estate | 1999 - 2004 |
Volvo | V40 | 2.0 Petrol Estate | 1995 - 2004 |
Volvo | V40 | 2.0 T Petrol Estate | 1997 - 2004 |
Volvo | V40 | 2.0 T Petrol Estate | 2001 - 2004 |
Volvo | V40 | 2.0 T4 Petrol Estate | 2000 - 2004 |
Volvo | V70 | 2.0 T Petrol Estate | 1999 - 2007 |
Volvo | V70 | 2.3 Petrol Estate | 2000 - 2004 |
Volvo | V70 | 2.4 Bi-Fuel Petrol Estate | 2001 - 2007 |
Volvo | V70 | 2.4 D Diesel Estate | 2001 - 2007 |
Volvo | V70 | 2.4 Petrol Estate | 2000 - 2007 |
Volvo | V70 | 2.4 T AWD Petrol Estate | 2001 - 2002 |
Volvo | V70 | 2.4 T Petrol Estate | 1999 - 2003 |
Volvo | V70 | 2.5 T AWD Petrol Estate | 2002 - 2007 |
Volvo | V70 | 2.5 T Petrol Estate | 2002 - 2007 |
Volvo | V70 | D5 AWD Diesel Estate | 2002 - 2007 |
Volvo | V70 | D5 Diesel Estate | 2001 - 2008 |
Volvo | V70 | R 2.5 T AWD Petrol Estate | 2003 - 2007 |
Volvo | V70 | T5 Petrol Estate | 1999 - 2004 |
Volvo | XC70 | 2.4 T XC AWD Petrol Estate | 2000 - 2002 |
Volvo | XC70 | 2.5 T XC AWD Petrol Estate | 2002 - 2007 |
Volvo | XC70 | D5 XC AWD Diesel Estate | 2002 - 2007 |
Volvo | XC90 | 2.5 T AWD Petrol SUV | 2002 - 2014 |
Volvo | XC90 | D5 AWD Diesel SUV | 2002 - 2006 |
Volvo | XC90 | D5 AWD Diesel SUV | 2007 - 2010 |
Volvo | XC90 | T6 AWD Petrol SUV | 2002 - 2006 |
Reviews
There are no reviews yet.