- You cannot add that amount to the cart — we have 1 in stock and you already have 1 in your cart. View cart
PlusLine Alternator Ford 220A FGN20S041+
£198.86
Sorry, currently unavailable
Description
Alternator – +Line Original FGN20S041+ (PSH ref: 595.569.220.000)
Voltage: 12
B+: M8
No. mounting holes: 5
Amperage: 220
Free wheel pulley: Yes
Grooves: 6
Pulley (mm): 54.1
Replaces OEM reference(s):
Ford: 2011355, Ford: 2165474, Ford: 2454938, Ford: 2461540, Ford: GK2T10300BA, Ford: GK2T10300BB, Ford: GK2T10300BC, Ford: GK2T10300BD, Ford: GK2TBD
Replaces aftermarket reference(s):
Lucas: LRA04119, Lucas: LRA4119, Valeo: 439994, Valeo: 440782, Valeo: 717620, Valeo: FG20S029, Valeo: FG20S041, Valeo: FG20S052, Valeo: FGN20S029, Valeo: FGN20S041, Valeo: FGN20S052
Additional information
Weight | 7.36 kg |
---|---|
Brand | PlusLine |
MPN | 595.569.220.000 |
EAN | 8720264705702 |
Make | Model | Engine | Year |
---|---|---|---|
Ford | Focus | 2.0 EcoBlue Diesel Estate | 2018 - 2023 |
Ford | Focus | 2.0 EcoBlue Diesel Hatch | 2018 - 2023 |
Ford | Focus | 2.0 ST EcoBlue Diesel Estate | 2019 - 2023 |
Ford | Focus | 2.0 ST EcoBlue Diesel Hatch | 2019 - 2023 |
Ford | Galaxy | 2.0 EcoBlue 4x4 Diesel MPV | 2018 - 2023 |
Ford | Galaxy | 2.0 EcoBlue AWD Diesel Van-Based MPV | 2019 - 2023 |
Ford | Galaxy | 2.0 EcoBlue BiTurbo Diesel MPV | 2018 - 2023 |
Ford | Galaxy | 2.0 EcoBlue Diesel MPV | 2018 - 2023 |
Ford | Galaxy | 2.0 EcoBlue Diesel Van-Based MPV | 2019 - 2023 |
Ford | Kuga | 2.0 EcoBlue 4x4 Diesel SUV | 2019 - 2023 |
Ford | Mondeo | 2.0 EcoBlue 4x4 Diesel Estate | 2019 - 2023 |
Ford | Mondeo | 2.0 EcoBlue 4x4 Diesel Hatch | 2019 - 2023 |
Ford | Mondeo | 2.0 EcoBlue 4x4 Diesel Saloon | 2019 - 2023 |
Ford | Mondeo | 2.0 EcoBlue Diesel Estate | 2019 - 2023 |
Ford | Mondeo | 2.0 EcoBlue Diesel Hatch | 2019 - 2023 |
Ford | Mondeo | 2.0 EcoBlue Diesel Saloon | 2019 - 2023 |
Ford | S-Max | 2.0 EcoBlue 4x4 Diesel MPV | 2018 - 2023 |
Ford | S-Max | 2.0 EcoBlue BiTurbo Diesel MPV | 2018 - 2023 |
Ford | S-Max | 2.0 EcoBlue Diesel MPV | 2018 - 2023 |
Ford | Tourneo Custom | 2.0 EcoBlue Diesel Bus | 2015 - 2023 |
Ford | Tourneo Custom | 2.0 EcoBlue Diesel Bus | 2019 - 2023 |
Ford | Tourneo Custom | 2.0 EcoBlue Diesel Bus | 2022 - 2023 |
Ford | Transit | 2.0 EcoBlue 4x4 Diesel Chassis Cab | 2017 - 2023 |
Ford | Transit | 2.0 EcoBlue 4x4 Diesel Van | 2017 - 2023 |
Ford | Transit | 2.0 EcoBlue Diesel Bus | 2016 - 2023 |
Ford | Transit | 2.0 EcoBlue Diesel Bus | 2021 - 2023 |
Ford | Transit | 2.0 EcoBlue Diesel Chassis Cab | 2016 - 2023 |
Ford | Transit | 2.0 EcoBlue Diesel Chassis Cab | 2019 - 2023 |
Ford | Transit | 2.0 EcoBlue Diesel Chassis Cab | 2021 - 2023 |
Ford | Transit | 2.0 EcoBlue Diesel Van | 2016 - 2023 |
Ford | Transit | 2.0 EcoBlue Diesel Van | 2019 - 2023 |
Ford | Transit | 2.0 EcoBlue Diesel Van | 2021 - 2023 |
Ford | Transit | 2.0 EcoBlue RWD Diesel Bus | 2019 - 2023 |
Ford | Transit | 2.0 EcoBlue RWD Diesel Chassis Cab | 2016 - 2023 |
Ford | Transit | 2.0 EcoBlue RWD Diesel Chassis Cab | 2019 - 2023 |
Ford | Transit | 2.0 EcoBlue RWD Diesel Chassis Cab | 2022 - 2023 |
Ford | Transit | 2.0 EcoBlue RWD Diesel Van | 2016 - 2023 |
Ford | Transit | 2.0 EcoBlue RWD Diesel Van | 2019 - 2023 |
Ford | Transit Custom | 2.0 EcoBlue Diesel Bus | 2015 - 2023 |
Ford | Transit Custom | 2.0 EcoBlue Diesel Bus | 2019 - 2023 |
Ford | Transit Custom | 2.0 EcoBlue Diesel Bus | 2022 - 2023 |
Ford | Transit Custom | 2.0 EcoBlue Diesel Van | 2015 - 2023 |
Ford | Transit Custom | 2.0 EcoBlue Diesel Van | 2019 - 2023 |
Reviews
There are no reviews yet.