- You cannot add that amount to the cart — we have 1 in stock and you already have 1 in your cart. View cart
SEG New Starter Land Rover 2.2 kw 0001145007
£129.07
Available
Description
Starter Motor – SEG New 0001.145.007 (PSH ref: 450.556.142.280)
Voltage: 12
B+: M8
No. mounting holes: 2
kW: 2.2
Rotation: Counter-clockwise
Start-Stop technology: Yes
Teeth: 14
Spigot (mm): 79
Replaces OEM reference(s):
Land Rover: KPLA11001BC, Land Rover: LR121192
Replaces aftermarket reference(s):
Bosch: 0001145007, Bosch: 0001145008, Prestolite: S1345B
Additional information
Brand | SEG |
---|---|
MPN | 0001145007 |
EAN | 8720264991709 |
Make | Model | Engine | Year |
---|---|---|---|
Land Rover | Defender | 3.0 P400 I6 MHEV 4x4 Mild Hybrid Off-Road Vehicle | 2020 - 2023 |
Land Rover | Defender | D250 MHEV 4x4 Mild Hybrid Off-Road Vehicle | 2020 - 2023 |
Land Rover | Defender | D300 MHEV 4x4 Mild Hybrid Off-Road Vehicle | 2020 - 2023 |
Land Rover | Defender | P300 MHEV 4x4 Mild Hybrid Off-Road Vehicle | 2022 - 2023 |
Land Rover | Defender | P400 I6 MHEV 4x4 Mild Hybrid Off-Road Vehicle | 2019 - 2023 |
Land Rover | Range Rover | 3.0 P400 MHEV 4x4 Mild Hybrid SUV | 2019 - 2023 |
Land Rover | Range Rover | D250 MHEV 4x4 Mild Hybrid SUV | 2020 - 2023 |
Land Rover | Range Rover | D250 MHEV AWD Mild Hybrid SUV | 2021 - 2023 |
Land Rover | Range Rover | D300 MHEV 4x4 Mild Hybrid SUV | 2020 - 2023 |
Land Rover | Range Rover | D300 MHEV AWD Mild Hybrid SUV | 2021 - 2023 |
Land Rover | Range Rover | D350 MHEV 4x4 Mild Hybrid SUV | 2020 - 2023 |
Land Rover | Range Rover | D350 MHEV AWD Mild Hybrid SUV | 2021 - 2023 |
Land Rover | Range Rover | P360 MHEV 4x4 Mild Hybrid SUV | 2019 - 2023 |
Land Rover | Range Rover | P400 MHEV AWD Mild Hybrid SUV | 2021 - 2023 |
Land Rover | Range Rover | P440e PHEV AWD Plug-In Hybrid SUV | 2022 - 2023 |
Land Rover | Range Rover | P510e PHEV AWD Plug-In Hybrid SUV | 2022 - 2023 |
Land Rover | Range Rover Sport | 3.0 D250 4x4 Diesel SUV | 2020 - 2023 |
Land Rover | Range Rover Sport | 3.0 D250 MHEV 4x4 Mild Hybrid SUV | 2020 - 2023 |
Land Rover | Range Rover Sport | 3.0 D250 MHEV AWD Mild Hybrid SUV | 2022 - 2023 |
Land Rover | Range Rover Sport | 3.0 D300 4x4 Diesel SUV | 2020 - 2023 |
Land Rover | Range Rover Sport | 3.0 D300 MHEV 4x4 Mild Hybrid SUV | 2020 - 2023 |
Land Rover | Range Rover Sport | 3.0 D300 MHEV AWD Mild Hybrid SUV | 2022 - 2023 |
Land Rover | Range Rover Sport | 3.0 D350 4x4 Diesel SUV | 2020 - 2023 |
Land Rover | Range Rover Sport | 3.0 D350 MHEV 4x4 Mild Hybrid SUV | 2020 - 2023 |
Land Rover | Range Rover Sport | 3.0 D350 MHEV AWD Mild Hybrid SUV | 2022 - 2023 |
Land Rover | Range Rover Sport | 3.0 P360 MHEV 4x4 Mild Hybrid SUV | 2019 - 2023 |
Land Rover | Range Rover Sport | 3.0 P400 MHEV 4x4 Mild Hybrid SUV | 2019 - 2023 |
Land Rover | Range Rover Sport | P400 MHEV AWD Mild Hybrid SUV | 2022 - 2023 |
Land Rover | Range Rover Sport | P440e PHEV AWD Plug-In Hybrid SUV | 2022 - 2023 |
Land Rover | Range Rover Sport | P510e PHEV AWD Plug-In Hybrid SUV | 2022 - 2023 |
Reviews
There are no reviews yet.